Layer Name: Storm Inferred Lines (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.31886395
YMin: 38.83219439
XMax: -84.03804541
YMax: 39.27081612
Fields:
Field Name | ESRI Field Type |
Shape_Length | esriFieldTypeDouble |
OBJECTID | esriFieldTypeOID |
ST_ID | esriFieldTypeString |
US_ST_ID | esriFieldTypeString |
DS_ST_ID | esriFieldTypeString |
COMMENT | esriFieldTypeString |
Enabled | esriFieldTypeSmallInteger |
GlobalID | esriFieldTypeGlobalID |
Shape | esriFieldTypeGeometry |
Supported Operations: Items