Layer Name: Storm Abandoned Pipes (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.31055207
YMin: 38.83519974
XMax: -84.08483740
YMax: 39.23787085
Fields:
| Field Name | ESRI Field Type |
| Shape_Length | esriFieldTypeDouble |
| OBJECTID | esriFieldTypeOID |
| ST_ID | esriFieldTypeString |
| COMMENT | esriFieldTypeString |
| Enabled | esriFieldTypeInteger |
| Shape_Leng | esriFieldTypeDouble |
| Shape__Len | esriFieldTypeDouble |
| GlobalID_2 | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items