Layer Name: Storm Inferred Points (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.32264715
YMin: 38.86541101
XMax: -84.02397740
YMax: 39.25904746
Fields:
Field Name | ESRI Field Type |
AncillaryRole | esriFieldTypeSmallInteger |
OBJECTID | esriFieldTypeOID |
ST_ID | esriFieldTypeString |
COMMENT | esriFieldTypeString |
Enabled | esriFieldTypeSmallInteger |
GlobalID | esriFieldTypeGlobalID |
LastVisit | esriFieldTypeDate |
LastUpdate | esriFieldTypeDate |
Verify | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Supported Operations: Items