Layer Name: Storm Culvert (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.32605571
YMin: 38.77220387
XMax: -83.98481532
YMax: 39.27082196
Fields:
| Field Name | ESRI Field Type |
| UP_INVERT_E | esriFieldTypeDouble |
| DOWN_INVERT_E | esriFieldTypeDouble |
| GRADE_PERCENT | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| OBJECTID | esriFieldTypeOID |
| FIELD_SIZE | esriFieldTypeString |
| Material | esriFieldTypeString |
| PLANS_SIZE | esriFieldTypeInteger |
| METHOD | esriFieldTypeString |
| YEAR_ | esriFieldTypeString |
| PROJECT | esriFieldTypeString |
| FILE_NO | esriFieldTypeString |
| US_TYPE | esriFieldTypeString |
| DS_TYPE | esriFieldTypeString |
| ST_ID | esriFieldTypeString |
| Enabled | esriFieldTypeSmallInteger |
| US_ST_ID | esriFieldTypeString |
| DS_ST_ID | esriFieldTypeString |
| COMMENT | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| LastVisit | esriFieldTypeDate |
| LastUpdate | esriFieldTypeDate |
| Verify | esriFieldTypeString |
| EID | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items