Layer Name: Storm Main (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.32535865
YMin: 38.77218950
XMax: -83.99605268
YMax: 39.26437420
Fields:
| Field Name | ESRI Field Type |
| Shape_Length | esriFieldTypeDouble |
| OBJECTID | esriFieldTypeOID |
| FIELD_SIZE | esriFieldTypeString |
| Material | esriFieldTypeString |
| PLANS_SIZE | esriFieldTypeInteger |
| METHOD | esriFieldTypeString |
| UP_INVERT_ | esriFieldTypeDouble |
| DOWN_INVER | esriFieldTypeDouble |
| GRADE_PERC | esriFieldTypeDouble |
| YEAR_ | esriFieldTypeString |
| PROJECT | esriFieldTypeString |
| FILE_NO | esriFieldTypeString |
| US_TYPE | esriFieldTypeString |
| DS_TYPE | esriFieldTypeString |
| ST_ID | esriFieldTypeString |
| Enabled | esriFieldTypeInteger |
| COMMENT | esriFieldTypeString |
| LastVisit | esriFieldTypeDate |
| LastUpdate | esriFieldTypeDate |
| Verify | esriFieldTypeString |
| EID | esriFieldTypeString |
| FLOWDIRECT | esriFieldTypeInteger |
| Shape__Len | esriFieldTypeDouble |
| GlobalID_2 | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items