Layer Name: Storm Catch Basin (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.32532356
YMin: 38.77228897
XMax: -83.99605474
YMax: 39.26766556
Fields:
| Field Name | ESRI Field Type |
| ANCILLARYROLE | esriFieldTypeSmallInteger |
| OBJECTID | esriFieldTypeOID |
| ODOT_TYPE | esriFieldTypeString |
| METHOD | esriFieldTypeString |
| RIM_E | esriFieldTypeDouble |
| YEAR_ | esriFieldTypeString |
| PROJECT | esriFieldTypeString |
| INVERT | esriFieldTypeDouble |
| FILE_NO | esriFieldTypeString |
| X | esriFieldTypeDouble |
| Y | esriFieldTypeDouble |
| ENABLED | esriFieldTypeSmallInteger |
| ST_ID | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| INLET_MAT | esriFieldTypeString |
| STRUCT_MAT | esriFieldTypeString |
| DEP_THROFT | esriFieldTypeDouble |
| DEP_STRFT | esriFieldTypeDouble |
| CONDITION | esriFieldTypeString |
| ACCESS | esriFieldTypeString |
| REHAB | esriFieldTypeString |
| FLOW | esriFieldTypeString |
| FLOODING | esriFieldTypeString |
| DEBRIS | esriFieldTypeString |
| CLEANING | esriFieldTypeString |
| ILLICIT | esriFieldTypeString |
| FLAG | esriFieldTypeString |
| LABEL | esriFieldTypeString |
| NUM_INVTS | esriFieldTypeString |
| SIZ_1_IN | esriFieldTypeDouble |
| TYP_1 | esriFieldTypeString |
| DIR_1 | esriFieldTypeString |
| INV_1_FT | esriFieldTypeDouble |
| SIZ_2_IN | esriFieldTypeDouble |
| TYP_2 | esriFieldTypeString |
| DIR_2 | esriFieldTypeString |
| INV_2_FT | esriFieldTypeDouble |
| SIZ_3_IN | esriFieldTypeDouble |
| TYP_3 | esriFieldTypeString |
| DIR_3 | esriFieldTypeString |
| INV_3_FT | esriFieldTypeDouble |
| SIZ_4_IN | esriFieldTypeDouble |
| TYP_4 | esriFieldTypeString |
| DIR_4 | esriFieldTypeString |
| INV_4_FT | esriFieldTypeDouble |
| SIZ_5_IN | esriFieldTypeDouble |
| TYP_5 | esriFieldTypeString |
| DIR_5 | esriFieldTypeString |
| INV_5_FT | esriFieldTypeDouble |
| SIZ_6_IN | esriFieldTypeDouble |
| TYP_6 | esriFieldTypeString |
| DIR_6 | esriFieldTypeString |
| INV_6_FT | esriFieldTypeDouble |
| COMMENT | esriFieldTypeString |
| GRID_CODE | esriFieldTypeDouble |
| INV_ELV_1 | esriFieldTypeDouble |
| INV_ELV_2 | esriFieldTypeDouble |
| INV_ELV_3 | esriFieldTypeDouble |
| INV_ELV_4 | esriFieldTypeDouble |
| INV_ELV_5 | esriFieldTypeDouble |
| INV_ELV_6 | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
| LastVisit | esriFieldTypeDate |
| LastUpdate | esriFieldTypeDate |
| Verify | esriFieldTypeString |
| EID | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items