Layer Name: Storm Culvert Points (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.32606313
YMin: 38.77218118
XMax: -83.98481484
YMax: 39.27110683
Fields:
Field Name | ESRI Field Type |
AncillaryRole | esriFieldTypeSmallInteger |
OBJECTID | esriFieldTypeOID |
ST_ID | esriFieldTypeString |
TYPE | esriFieldTypeString |
STRUCT_MAT | esriFieldTypeString |
PIPE_SZEin | esriFieldTypeDouble |
PIPE_MAT | esriFieldTypeString |
DEPTHft | esriFieldTypeDouble |
DIR | esriFieldTypeString |
INLT_OUTLT | esriFieldTypeString |
METHOD | esriFieldTypeString |
FROM_POND | esriFieldTypeString |
SCOUR | esriFieldTypeString |
CONDITION | esriFieldTypeString |
REHAB | esriFieldTypeString |
ACCESS | esriFieldTypeString |
FLOW | esriFieldTypeString |
FLOODING | esriFieldTypeString |
DEBRIS | esriFieldTypeString |
CLEANING | esriFieldTypeString |
ILLICIT | esriFieldTypeString |
FLAG | esriFieldTypeString |
COMMENT | esriFieldTypeString |
X | esriFieldTypeDouble |
Y | esriFieldTypeDouble |
GRID_CODE | esriFieldTypeDouble |
INV_ELV | esriFieldTypeDouble |
Enabled | esriFieldTypeSmallInteger |
GlobalID | esriFieldTypeGlobalID |
LastVisit | esriFieldTypeDate |
LastUpdate | esriFieldTypeDate |
Verify | esriFieldTypeString |
EID | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items