Layer Name: Storm BMPs (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.31903548
YMin: 38.83111614
XMax: -84.00593993
YMax: 39.26009112
Fields:
Field Name | ESRI Field Type |
Inspection | esriFieldTypeString |
OBJECTID | esriFieldTypeOID |
Comments | esriFieldTypeString |
Wet | esriFieldTypeString |
UndrGrnd | esriFieldTypeString |
Type | esriFieldTypeString |
Enabled | esriFieldTypeSmallInteger |
AncillaryRole | esriFieldTypeSmallInteger |
GlobalID | esriFieldTypeGlobalID |
BMP_ST_ID | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Supported Operations: Items