Layer Name: Storm BMPs (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.31903548
YMin: 38.83111614
XMax: -84.00593993
YMax: 39.26009112
Fields:
| Field Name | ESRI Field Type |
| Inspection | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Comments | esriFieldTypeString |
| BMP_ST_ID | esriFieldTypeString |
| Comments_1 | esriFieldTypeString |
| Comments_2 | esriFieldTypeString |
| Type | esriFieldTypeString |
| Underdrain | esriFieldTypeString |
| Micropool | esriFieldTypeString |
| Forebay | esriFieldTypeString |
| Vegetation | esriFieldTypeString |
| Sediment | esriFieldTypeString |
| Repair | esriFieldTypeString |
| Map_System | esriFieldTypeString |
| LastInspec | esriFieldTypeDate |
| GlobalID_2 | esriFieldTypeString |
| Condition | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items