Layer Name: Storm Manhole (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -84.32027211
YMin: 38.79266330
XMax: -83.99654412
YMax: 39.26225373
Fields:
Field Name | ESRI Field Type |
AncillaryRole | esriFieldTypeSmallInteger |
OBJECTID | esriFieldTypeOID |
ST_ID | esriFieldTypeString |
TYPE | esriFieldTypeString |
LID_TYPE | esriFieldTypeString |
LID_MAT | esriFieldTypeString |
STRUCT_MAT | esriFieldTypeString |
DEPTH_ft | esriFieldTypeDouble |
CONDITION | esriFieldTypeString |
REHAB | esriFieldTypeString |
ACCESS | esriFieldTypeString |
FLOW | esriFieldTypeString |
FLOODING | esriFieldTypeString |
DEBRIS | esriFieldTypeString |
CLEANING | esriFieldTypeString |
ILLICIT | esriFieldTypeString |
FLAG | esriFieldTypeString |
Num_INVTS | esriFieldTypeString |
SIZ_1_in | esriFieldTypeDouble |
TYP_1 | esriFieldTypeString |
DIR_1 | esriFieldTypeString |
INV_1_ft | esriFieldTypeDouble |
SIZ_2_in | esriFieldTypeDouble |
TYP_2 | esriFieldTypeString |
DIR_2 | esriFieldTypeString |
INV_2_ft | esriFieldTypeDouble |
SIZ_3_in | esriFieldTypeDouble |
TYP_3 | esriFieldTypeString |
DIR_3 | esriFieldTypeString |
INV_3_ft | esriFieldTypeDouble |
SIZ_4_in | esriFieldTypeDouble |
TYP_4 | esriFieldTypeString |
DIR_4 | esriFieldTypeString |
INV_4_ft | esriFieldTypeDouble |
SIZ_5_in | esriFieldTypeDouble |
TYP_5 | esriFieldTypeString |
DIR_5 | esriFieldTypeString |
INV_5_ft | esriFieldTypeDouble |
SIZ_6_in | esriFieldTypeDouble |
TYP_6 | esriFieldTypeString |
DIR_6 | esriFieldTypeString |
INV_6_ft | esriFieldTypeDouble |
METHOD | esriFieldTypeString |
RIM_E | esriFieldTypeDouble |
INVERT | esriFieldTypeDouble |
YEAR_ | esriFieldTypeString |
PROJECT | esriFieldTypeString |
FILE_NO | esriFieldTypeString |
X | esriFieldTypeDouble |
Y | esriFieldTypeDouble |
GRID_CODE | esriFieldTypeDouble |
INV_ELV_1 | esriFieldTypeDouble |
INV_ELV_2 | esriFieldTypeDouble |
INV_ELV_3 | esriFieldTypeDouble |
INV_ELV_4 | esriFieldTypeDouble |
INV_ELV_5 | esriFieldTypeDouble |
INV_ELV_6 | esriFieldTypeDouble |
Enabled | esriFieldTypeSmallInteger |
COMMENT | esriFieldTypeString |
GlobalID | esriFieldTypeGlobalID |
LastVisit | esriFieldTypeDate |
LastUpdate | esriFieldTypeDate |
EID | esriFieldTypeString |
Verify | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items